Health Club
Gallery







Health Club Timing & Fees
-
FOR GENTS
-
Monday - Saturday
-
-
-
(Monday Evening Closed)
-
SUNDAY & B-HOLIDAY
-
-
-
-
FOR LADIES
-
Monday - Saturday
-
-
SUNDAY & B-HOLIDAY
-
MASSAGE Type & Fees
Massage Type | Duration | Member Rate | Guest Rate | Gender |
---|---|---|---|---|
Aromatherapy | 45 min | 350 | 700 | Unisex |
Regular Massage | 45 mins | 350 | 700 | Unisex |
Manicure | 45 mins | 300 | 600 | Female |
Pedicure | 45 mins | 400 | 800 | Female |
Gel Nail Polish H+F | 45 mins | 450 | 900 | Female |
O3+ Facial | 60 mins | 1250 | 2500 | Unisex |
Scrubassage | 60 mins | 900 | 1800 | Unisex |
Swedish | 60 mins | 500 | 1000 | Unisex |
Deep Tissue | 60 mins | 500 | 1000 | Unisex |
Balannese | 60 mins | 500 | 1000 | Unisex |
Thai | 60 mins | 500 | 1000 | Unisex |
VLCC Facial with Raga Detan | 90 mins | 1000 | 2000 | Female |
O3+ Facial with Raga Detan | 90 mins | 1550 | 3100 | Female |
Rules & Regulations
Massage Rules & Regulations
Members are requested to adhere above rules. Strict actions will be taken against Member violating above rules.
Sub-Committee Members
Sanjay Muchhala
Incharge
Shridhar Shetty (Muthutheyan)
Convenors
Mahesh Velani
Convenor
CA Mukul Varma
Jt.Convenor
Nikhil Chheda
Member
Narendra Patel
Member